- Etat de surface supérieur
- Moteur broche DDS
- Tourelle Victor
- Retrait bac lubrifiant vers l’avant
S p é c i f i c a t i o n | VT-A20/60 (SV) | VT-A20/60CV (SCV) |
Mandrin | 200 mm | 200 mm |
Diamètre maxi tournage | 390 mm | 330 mm |
Passage en barre | 52 mm | 52 mm |
Course en Z | 600 mm | 600 mm |
Puissance moteur broche | B180Mi-11 / 15 kw | B180Mi-11 / 15 kw |
Vitesse en boche | 5000 tr/min | 5000 tr/mn |
Puissance contre broche | B112Mi-10 / 15 kw | B112Mi-10 / 15 kw |
Nombre d'outils | 12 | 12 (Rotatif) |
Poids net | 5800 kg (6000 kg) | 5800 kg (6000 kg) |
Vcenter-AX350